Display Products
| Model | Directional | VR (V) max | Vbr (V) min | Vbr (V) max | Vc (V) max | Power (W) min (10/1000uS) | Ipp (A) min  (10/1000uS) | Package | AEC-Q101 | 
|---|---|---|---|---|---|---|---|---|---|
| TPSMC36CA-VR | |||||||||
| TPSMC40CA-VR | |||||||||
| TPSMC43CA-VR | |||||||||
| TPSMC45CA-VR | |||||||||
| TPSMC48CA-VR | |||||||||
| TPSMC51CA-VR | |||||||||
| TPSMC54CA-VR | |||||||||
| TPSMC58CA-VR | |||||||||
| TPSMC60CA-VR | 
 
     
    